	

	<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>KCNY Plastic Surgery</title>
	<atom:link href="http://www.kcnyplasticsurgery.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.kcnyplasticsurgery.com</link>
	<description>Our mission is to provide aesthetic and reconstructive plastic surgical services that enrich and enhance the lives of our patients</description>
	<lastBuildDate>Sun, 14 Apr 2013 22:37:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Dr. Choi honored at American Cancer Society 2013 Journey of Hope Gala</title>
		<link>http://www.kcnyplasticsurgery.com/news/dr-choi-honored-at-american-cancer-society-2013-journey-of-hope-gala</link>
		<comments>http://www.kcnyplasticsurgery.com/news/dr-choi-honored-at-american-cancer-society-2013-journey-of-hope-gala#comments</comments>
		<pubDate>Sun, 14 Apr 2013 22:37:59 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.kcnyplasticsurgery.com/?p=870</guid>
		<description><![CDATA[Today I happily invite you to 2013 Journey of Hope which will be held on June 13th 2013 at Leonard&#8217;s, Great Neck, NY. 2013 marks the 100th birthday of the American Cancer Society, the official sponsor of birthday’s, which makes this year’s gala even more special and momentous. I hope that you and your company... &#160;<a href="http://www.kcnyplasticsurgery.com/news/dr-choi-honored-at-american-cancer-society-2013-journey-of-hope-gala"><br /><br />...read more</a>]]></description>
			<content:encoded><![CDATA[<p>Today I happily invite you to 2013 Journey of Hope which will be held on June 13th 2013 at Leonard&#8217;s, Great Neck, NY. 2013 marks the 100th birthday of the American Cancer Society, the official sponsor of birthday’s, which makes this year’s gala even more special and momentous. I hope that you and your company will consider becoming a sponsor / supporter and look forward to hearing back from you and hope that you will join us again this year for another successful and memorable evening. If you should need any additional information or have any questions, please feel free to contact Claire at 718-916-9905 or via email at Claire.Song@cancer.org. Looking forward to hearing from you, good day! </p>
<p>June 13, 2013 </p>
<p>American Cancer Society Eastern Division Asian Initiatives<br />
2013 JOURNEY OF HOPE GALA<br />
your opportunity to give hope… </p>
<p>Leonard&#8217;s<br />
6:00 P.M. &#038; 6:59 P.M. – Networking Cocktail<br />
7:00 P.M. – 9:00 P.M. Program, Awards Dinner </p>
<p>Outstanding Community Contribution Award </p>
<p>Mun K Hong, M.D.<br />
ST. LUKE&#8217;S ROOSEVELT HOSPITAL </p>
<p>George F. Heinrich, M.D.<br />
CHAIRMAN OF NEW YORK HOSPITAL QUEENS </p>
<p>Vincent A. Benenati<br />
CEO OF EAST COAST ORTHOTIC &#038; PROSTHETIC CORP. </p>
<p>Keynote Speaker </p>
<p>Mihye Choi, M.D. </p>
<p>Your ARM-LENGTH Raffle Tickets for $100<br />
For a chance to win a free stay for 2 people at Cancun!!! </p>
<p> New York City’s approximately one million Asians face unique challenges with respect to cancer prevention and treatment. For example, only 68% of Asian women have had a Pap smear within the last three years; whereas the city average is 80% and the national average is 90%. Asian women are also the least likely racial/ethnic group to have had a mammogram in the past two years (74%). Only 51% of Asians over the age of 50 have been screened for colorectal cancer, despite that fact that this cancer, if detected early, has a 95% cure rate. Language, poverty, lack of insurance and culture are significant factors affecting the ability to access preventive and cancer care services. For example, more than 50% of the Asian population is foreign-born, and 32% have household incomes of less than $25,000. Moreover, while 80% have been in the U.S. for more than five years, a large proportion of New York City’s Asian population have “limited” or “very limited” English proficiency and lack health insurance coverage. Each year, Asian Initiatives delivers immeasurable impact and great value to the Community by promoting prevention and early detection, offering free screenings for underinsured individuals, providing support and guidance to cancer patients and their families and helping to improve these patients’ quality of life during their cancer journey. We hope to save lives and create more birthdays by prolonging the lives of patients, both physically and spiritually and to galvanize the Asian community in embracing our important mission. </p>
<p>Contact Claire J Song 718.886.8890(ext.17) or Claire.Song@cancer.org for more information</p>
<p>Today I happily invite you to 2013 Journey of Hope which will be held on June 13th 2013 at Leonard&#8217;s, Great Neck, NY. 2013 marks the 100th birthday of the American Cancer Society, the official sponsor of birthday’s, which makes this year’s gala even more special and momentous. I hope that you and your company will consider becoming a sponsor / supporter and look forward to hearing back from you and hope that you will join us again this year for another successful and memorable evening. If you should need any additional information or have any questions, please feel free to contact Claire at 718-916-9905 or via email at Claire.Song@cancer.org. Looking forward to hearing from you, good day! </p>
<p>June 13, 2013 </p>
<p>American Cancer Society Eastern Division Asian Initiatives<br />
2013 JOURNEY OF HOPE GALA<br />
your opportunity to give hope… </p>
<p>Leonard&#8217;s<br />
6:00 P.M. &#038; 6:59 P.M. – Networking Cocktail<br />
7:00 P.M. – 9:00 P.M. Program, Awards Dinner </p>
<p>Outstanding Community Contribution Award </p>
<p>Mun K Hong, M.D.<br />
ST. LUKE&#8217;S ROOSEVELT HOSPITAL </p>
<p>George F. Heinrich, M.D.<br />
CHAIRMAN OF NEW YORK HOSPITAL QUEENS </p>
<p>Vincent A. Benenati<br />
CEO OF EAST COAST ORTHOTIC &#038; PROSTHETIC CORP. </p>
<p>Keynote Speaker </p>
<p>Mihye Choi, M.D. </p>
<p>Your ARM-LENGTH Raffle Tickets for $100<br />
For a chance to win a free stay for 2 people at Cancun!!! </p>
<p> New York City’s approximately one million Asians face unique challenges with respect to cancer prevention and treatment. For example, only 68% of Asian women have had a Pap smear within the last three years; whereas the city average is 80% and the national average is 90%. Asian women are also the least likely racial/ethnic group to have had a mammogram in the past two years (74%). Only 51% of Asians over the age of 50 have been screened for colorectal cancer, despite that fact that this cancer, if detected early, has a 95% cure rate. Language, poverty, lack of insurance and culture are significant factors affecting the ability to access preventive and cancer care services. For example, more than 50% of the Asian population is foreign-born, and 32% have household incomes of less than $25,000. Moreover, while 80% have been in the U.S. for more than five years, a large proportion of New York City’s Asian population have “limited” or “very limited” English proficiency and lack health insurance coverage. Each year, Asian Initiatives delivers immeasurable impact and great value to the Community by promoting prevention and early detection, offering free screenings for underinsured individuals, providing support and guidance to cancer patients and their families and helping to improve these patients’ quality of life during their cancer journey. We hope to save lives and create more birthdays by prolonging the lives of patients, both physically and spiritually and to galvanize the Asian community in embracing our important mission. </p>
<p>Contact Claire J Song 718.886.8890(ext.17) or Claire.Song@cancer.org for more information</p>
<p>Today I happily invite you to 2013 Journey of Hope which will be held on June 13th 2013 at Leonard&#8217;s, Great Neck, NY. 2013 marks the 100th birthday of the American Cancer Society, the official sponsor of birthday’s, which makes this year’s gala even more special and momentous. I hope that you and your company will consider becoming a sponsor / supporter and look forward to hearing back from you and hope that you will join us again this year for another successful and memorable evening. If you should need any additional information or have any questions, please feel free to contact Claire at 718-916-9905 or via email at Claire.Song@cancer.org. Looking forward to hearing from you, good day! </p>
<p>June 13, 2013 </p>
<p>American Cancer Society Eastern Division Asian Initiatives<br />
2013 JOURNEY OF HOPE GALA<br />
your opportunity to give hope… </p>
<p>Leonard&#8217;s<br />
6:00 P.M. &#038; 6:59 P.M. – Networking Cocktail<br />
7:00 P.M. – 9:00 P.M. Program, Awards Dinner </p>
<p>Outstanding Community Contribution Award </p>
<p>Mun K Hong, M.D.<br />
ST. LUKE&#8217;S ROOSEVELT HOSPITAL </p>
<p>George F. Heinrich, M.D.<br />
CHAIRMAN OF NEW YORK HOSPITAL QUEENS </p>
<p>Vincent A. Benenati<br />
CEO OF EAST COAST ORTHOTIC &#038; PROSTHETIC CORP. </p>
<p>Keynote Speaker </p>
<p>Mihye Choi, M.D. </p>
<p>Your ARM-LENGTH Raffle Tickets for $100<br />
For a chance to win a free stay for 2 people at Cancun!!! </p>
<p> New York City’s approximately one million Asians face unique challenges with respect to cancer prevention and treatment. For example, only 68% of Asian women have had a Pap smear within the last three years; whereas the city average is 80% and the national average is 90%. Asian women are also the least likely racial/ethnic group to have had a mammogram in the past two years (74%). Only 51% of Asians over the age of 50 have been screened for colorectal cancer, despite that fact that this cancer, if detected early, has a 95% cure rate. Language, poverty, lack of insurance and culture are significant factors affecting the ability to access preventive and cancer care services. For example, more than 50% of the Asian population is foreign-born, and 32% have household incomes of less than $25,000. Moreover, while 80% have been in the U.S. for more than five years, a large proportion of New York City’s Asian population have “limited” or “very limited” English proficiency and lack health insurance coverage. Each year, Asian Initiatives delivers immeasurable impact and great value to the Community by promoting prevention and early detection, offering free screenings for underinsured individuals, providing support and guidance to cancer patients and their families and helping to improve these patients’ quality of life during their cancer journey. We hope to save lives and create more birthdays by prolonging the lives of patients, both physically and spiritually and to galvanize the Asian community in embracing our important mission. </p>
<p>Contact Claire J Song 718.886.8890(ext.17) or Claire.Song@cancer.org for more information</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kcnyplasticsurgery.com/news/dr-choi-honored-at-american-cancer-society-2013-journey-of-hope-gala/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dr. Karp participated in the First International Composite Breast Workshop</title>
		<link>http://www.kcnyplasticsurgery.com/news/dr-karp-participated-in-the-first-international-composite-breast-workshop</link>
		<comments>http://www.kcnyplasticsurgery.com/news/dr-karp-participated-in-the-first-international-composite-breast-workshop#comments</comments>
		<pubDate>Sun, 14 Apr 2013 22:28:08 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.kcnyplasticsurgery.com/?p=868</guid>
		<description><![CDATA[Dr. Karp was selected to be on the faculty of the First International Composite Breast Workshop at the Yale Club in New York.]]></description>
			<content:encoded><![CDATA[<p>Dr. Karp was selected to be on the faculty of the First International Composite Breast Workshop at the Yale Club in New York.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.kcnyplasticsurgery.com/news/dr-karp-participated-in-the-first-international-composite-breast-workshop/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breast Reconstruction Fat Grafting Guidelines released</title>
		<link>http://www.kcnyplasticsurgery.com/news/breast-reconstruction-fat-grafting-guidelines-released</link>
		<comments>http://www.kcnyplasticsurgery.com/news/breast-reconstruction-fat-grafting-guidelines-released#comments</comments>
		<pubDate>Sun, 10 Mar 2013 01:02:13 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.kcnyplasticsurgery.com/?p=862</guid>
		<description><![CDATA[The American Society of Plastic and Reconstructive Surgeons has released the guiding principles for fat grafting in the post-mastectomy breast reconstruction patient. 2012Post-MastectomyFatGraft-FatTransferASPSGuidingPrinciples]]></description>
			<content:encoded><![CDATA[<p>The American Society of Plastic and Reconstructive Surgeons has released the guiding principles for fat grafting in the post-mastectomy breast reconstruction patient.</p>
<p><a href='http://www.kcnyplasticsurgery.com/wp-content/uploads/2013/02/2012Post-MastectomyFatGraft-FatTransferASPSGuidingPrinciples.pdf'>2012Post-MastectomyFatGraft-FatTransferASPSGuidingPrinciples</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kcnyplasticsurgery.com/news/breast-reconstruction-fat-grafting-guidelines-released/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drs. Choi and Karp publish article on Microsurgical Breast Reconstruction for Nipple Sparing Mastectomy</title>
		<link>http://www.kcnyplasticsurgery.com/breast-reconstruction/drs-choi-and-karp-publish-article-on-microsurgical-breast-reconstruction-for-nipple-sparing-mastectomy</link>
		<comments>http://www.kcnyplasticsurgery.com/breast-reconstruction/drs-choi-and-karp-publish-article-on-microsurgical-breast-reconstruction-for-nipple-sparing-mastectomy#comments</comments>
		<pubDate>Tue, 12 Feb 2013 00:25:51 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Breast Reconstruction]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.kcnyplasticsurgery.com/?p=864</guid>
		<description><![CDATA[Drs. Choi and Karp publish an article on Microsurgical Breast Reconstruction for Nipple Sparing Mastectomy in the February issue of Plastic and Reconstructive Surgery]]></description>
			<content:encoded><![CDATA[<p>Drs. Choi and Karp publish an article on Microsurgical Breast Reconstruction for Nipple Sparing Mastectomy in the February issue of Plastic and Reconstructive Surgery</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kcnyplasticsurgery.com/breast-reconstruction/drs-choi-and-karp-publish-article-on-microsurgical-breast-reconstruction-for-nipple-sparing-mastectomy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drs. Choi and Karp publish article on fat graft survival</title>
		<link>http://www.kcnyplasticsurgery.com/breast-reconstruction/drs-choi-and-karp-publish-article-on-fat-graft-survival</link>
		<comments>http://www.kcnyplasticsurgery.com/breast-reconstruction/drs-choi-and-karp-publish-article-on-fat-graft-survival#comments</comments>
		<pubDate>Tue, 12 Feb 2013 00:21:48 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Breast Reconstruction]]></category>
		<category><![CDATA[Fat Injections]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.kcnyplasticsurgery.com/?p=860</guid>
		<description><![CDATA[Drs Choi and Karp published the article &#8221; The volumetric Analysis of Fat Graft Survival in Breast Reconstruction&#8221; In the February edition of Plastic and Reconstructive Surgery]]></description>
			<content:encoded><![CDATA[<p>Drs Choi and Karp published the article &#8221; The volumetric Analysis of Fat Graft Survival in Breast Reconstruction&#8221; In the February edition of Plastic and Reconstructive Surgery</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kcnyplasticsurgery.com/breast-reconstruction/drs-choi-and-karp-publish-article-on-fat-graft-survival/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dr. Karp Presents on Nipple-Sparing Mastectomy</title>
		<link>http://www.kcnyplasticsurgery.com/news/dr-karp-presents-on-nipple-sparing-mastectomy</link>
		<comments>http://www.kcnyplasticsurgery.com/news/dr-karp-presents-on-nipple-sparing-mastectomy#comments</comments>
		<pubDate>Thu, 29 Nov 2012 20:40:46 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.kcnyplasticsurgery.com/?p=851</guid>
		<description><![CDATA[Dr. Karp presented a lecture on his experience recontructing patients after nipple-sparing mastectomy at the ASPS meeting in New Orleans October 27, 2012]]></description>
			<content:encoded><![CDATA[<p>Dr. Karp presented a lecture on his experience recontructing patients after nipple-sparing mastectomy at the ASPS meeting in New Orleans October 27, 2012</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kcnyplasticsurgery.com/news/dr-karp-presents-on-nipple-sparing-mastectomy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drs Choi and Karp&#8217;s research on fat graft survival presented</title>
		<link>http://www.kcnyplasticsurgery.com/breast-reconstruction/drs-choi-and-karps-research-on-fat-graft-survival-presented</link>
		<comments>http://www.kcnyplasticsurgery.com/breast-reconstruction/drs-choi-and-karps-research-on-fat-graft-survival-presented#comments</comments>
		<pubDate>Sat, 29 Sep 2012 19:26:10 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Breast Reconstruction]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.kcnyplasticsurgery.com/?p=854</guid>
		<description><![CDATA[Drs Choi and Karp&#8217;s research on fat graft survival was presented today at the Northeastern Society of Plastic Surgeons meeting in Boston, Massachusetts. The research showed that fat gratfing to the radiated and non-radiated breasts have the same survival rate long-term.]]></description>
			<content:encoded><![CDATA[<p>Drs Choi and Karp&#8217;s research on fat graft survival was presented today at the Northeastern Society of Plastic Surgeons meeting in Boston, Massachusetts.  The research showed that fat gratfing to the radiated and non-radiated breasts have the same survival rate long-term.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kcnyplasticsurgery.com/breast-reconstruction/drs-choi-and-karps-research-on-fat-graft-survival-presented/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drs Choi and Karp Present Paper at Northeastern Meeting</title>
		<link>http://www.kcnyplasticsurgery.com/news/drs-choi-and-karp-present-paper-at-northeastern-meeting</link>
		<comments>http://www.kcnyplasticsurgery.com/news/drs-choi-and-karp-present-paper-at-northeastern-meeting#comments</comments>
		<pubDate>Fri, 28 Sep 2012 19:11:26 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.kcnyplasticsurgery.com/?p=852</guid>
		<description><![CDATA[Drs Choi and Karp presented their paper on using 3D imaging to assess symmetry in implant and autologous breast reconstruction at the Northeastern Society of Plastic Surgeons Meeting in Boston Massachusetts on Friday September28, 2012.]]></description>
			<content:encoded><![CDATA[<p>Drs Choi and Karp presented their paper on using 3D imaging to assess symmetry in implant and autologous breast reconstruction at the Northeastern Society of Plastic Surgeons Meeting in Boston Massachusetts on Friday September28, 2012.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kcnyplasticsurgery.com/news/drs-choi-and-karp-present-paper-at-northeastern-meeting/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dr. Karp presenting NYU experience with Acellular Dermal Matrix</title>
		<link>http://www.kcnyplasticsurgery.com/breast-reconstruction/dr-karp-presenting-nyu-experience-with-acellular-dermal-matrix</link>
		<comments>http://www.kcnyplasticsurgery.com/breast-reconstruction/dr-karp-presenting-nyu-experience-with-acellular-dermal-matrix#comments</comments>
		<pubDate>Wed, 26 Sep 2012 20:36:02 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Breast Reconstruction]]></category>

		<guid isPermaLink="false">http://www.kcnyplasticsurgery.com/?p=848</guid>
		<description><![CDATA[On September 27, 2012 Dr. Karp will present the NYU experience with Acellular Dermal Matrix in Breast reconstruction at the Northeastern Society of Plastic Surgeons Meeting in Boston at the Intercontinental Hotel]]></description>
			<content:encoded><![CDATA[<p>On September 27, 2012 Dr. Karp will present the NYU experience with Acellular Dermal Matrix in Breast reconstruction at the Northeastern Society of Plastic Surgeons Meeting in Boston at the Intercontinental Hotel</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kcnyplasticsurgery.com/breast-reconstruction/dr-karp-presenting-nyu-experience-with-acellular-dermal-matrix/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drs Choi and Karp selected to present latest research at ASPS Meeting</title>
		<link>http://www.kcnyplasticsurgery.com/news/drs-choi-and-karp-selected-to-present-latest-research-at-asps-meeting</link>
		<comments>http://www.kcnyplasticsurgery.com/news/drs-choi-and-karp-selected-to-present-latest-research-at-asps-meeting#comments</comments>
		<pubDate>Wed, 06 Jun 2012 01:49:15 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.kcnyplasticsurgery.com/?p=845</guid>
		<description><![CDATA[Drs. Choi and Karp will present their research entitled &#8220;Fat Graft Survival In the Radiated Breast Compared to Non-Radiated Breast: Volume Measurement Using 3D Imaging&#8221; at the ASPS meeting in New Orleans Octber 2012]]></description>
			<content:encoded><![CDATA[<p>Drs. Choi and Karp will present their research entitled &#8220;Fat Graft Survival In the Radiated Breast Compared to Non-Radiated Breast: Volume Measurement Using 3D Imaging&#8221; at the ASPS meeting in New Orleans Octber 2012</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kcnyplasticsurgery.com/news/drs-choi-and-karp-selected-to-present-latest-research-at-asps-meeting/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
